SHARE THIS ARTICLE:
NEW YORK
Federal Legislation
Provide For Establishment of the Tick-Borne Diseases Advisory Committee – House
Lyme & Tick-Borne Disease Prevention, Education, & Research Act of 2011 – Senate
U.S. House Bill HR 2557 / U.S. Senate Bill S 1381
Please contact your US House Representative (Congressman/woman) & your US Senators.
Click here for SAMPLE PHONE BLURB / LETTER.
Click here for US map for Lyme case numbers. Click on your state on the map for a table listing your state numbers from 1990-2010. You can use these stats in your communication with your federal officials.
NEW YORK
Green font indicates the Representative is already a co-sponsor.
* Designates Representatives who have cosponsored Lyme bills in the past.
Each resident has one U.S. House Member. Find your U.S. House Member HERE.
HOUSE MEMBER NAME | TELEPHONE AND FAX NUMBERS | |
HR (D-1) TIM BISHOP * | P 202 225-3826/ F 202 225-3143 | EMAIL FORM |
HR (D-2) STEVE J. ISRAEL * | P 202 225-3335/ F 202 225-4669 | EMAIL FORM |
HR (R-3) PETER KING * | P 202 225-7896/ F 202 226-2279 | EMAIL FORM |
HR (D-4) CAROLYN MCCARTHY * | P 202 225-5516/ F 202 225-5758 | EMAIL FORM |
HR (D-5) GARY ACKERMAN * | P 202 225-2601/ F 202 225-1589 | EMAIL FORM |
HR (D-6) GREGORY W. MEEKS * | P 202 225-3461/ F 202 226-4169 | EMAIL FORM |
HR (D-7) JOSEPH CROWLEY | P 202 225-3965/ F 202 225-1909 | EMAIL FORM |
HR (D-8) JERROLD NADLER * | P 202 225-5635/ F 202 225-6923 | EMAIL FORM |
HR (R-9) BOB TURNER | P 202 225-6616/ F 202 226-0218 | EMAIL FORM |
HR (D-10) EDOLPHUS TOWNS * | P 202 225-5936/ F 202 225-1018 | EMAIL FORM |
HR (D-11) YVETTE CLARKE | P 202 225-6231/ F 202 226-0112 | EMAIL FORM |
HR (D-12) NYDIA M. VELAZQUEZ | P 202 225-2361/ F 202 226-0327 | EMAIL FORM |
HR (R-13) MIKE GRIMM | P 202 225-3371/ F 202 226-1272 | EMAIL FORM |
HR (D-14) CAROLYN MALONEY * | P 202 225-7944/ F 202 225-4709 | EMAIL FORM |
HR (D-15) CHARLES B. RANGEL * | P 202 225-4365/ F 202 225-0816 | EMAIL FORM |
HR (D-16) JOSE E. SERRANO * | P 202 225-4361/ F 202 225-6001 | EMAIL FORM |
HR (D-17) ELIOT ENGEL * | P 202 225-2464/ F 202 225-5513 | EMAIL FORM |
HR (D-18) NITA M. LOWEY * | P 202 225-6506/ F 202 225-0546 | EMAIL FORM |
HR (R-19) NAN HAYWORTH | P 202 225-5441/ F 202 225-3289 | EMAIL FORM |
HR (R-20) CHRIS GIBSON | P 202 225-5614/ F 202 225-1168 | EMAIL FORM |
HR (D-21) PAUL D. TONKO | P 202 225-5076/ F 202 225-5077 | EMAIL FORM |
HR (D-22) MAURICE HINCHEY * | P 202 225-6335/ F 202 226-0774 | EMAIL FORM |
HR (D-23) BILL OWENS | P 202 225-4611/ F 202 226-0621 | EMAIL FORM |
HR (R-24) RICHARD L. HANNA | P 202 225-3665/ F 202 225-1891 | EMAIL FORM |
HR (R-25) ANN MARIE BUERKLE | P 202 225-3701/ F 202 225-4042 | EMAIL FORM |
HR (R-26) KATHY HOCHUL | P 202 225-5265/ F 202 225-5910 | EMAIL FORM |
HR (D-27) BRIAN M. HIGGINS * | P 202 225-3306/ F 202 226-0347 | EMAIL FORM |
HR (D-28) LOUISE MCINTOSHSLAUGHTER * | P 202 225-3615/ F 202225-7822 | EMAIL FORM |
HR (R-29) TOM REED | P 202 225-3161/ F 202 226-6599 | EMAIL FORM |
Each state has two U.S. Senators representing all residents.
SENATORS NAME | TEL AND FAX NUMBERS | |
SEN (D) CHARLES SCHUMER * | P 202 224-6542/ F 202 228-3027 | EMAIL FORM |
SEN (D) KRISTEN GILLIBRAND * | P 202 224-4451/ F 202 228-0282 | EMAIL FORM |