Maine (ME) | |
2021 | 1,510 |
2020 | 1,128 |
2019 | 2,167 |
2018 | 1,405 |
2017 | 1,850 |
2016 | 1,487 |
2015 | 1,201 |
2014 | 1,401 |
2013 | 1,373 |
2012 | 1,111 |
2011 | 1,006 |
2010 | 751 |
2009 | 970 |
2008 | 908 |
2007 | 529 |
2006 | 338 |
2005 | 247 |
2004 | 225 |
2003 | 175 |
2002 | 219 |
2001 | 108 |
2000 | 71 |
1999 | 41 |
1998 | 78 |
1997 | 34 |
1996 | 63 |
1995 | 45 |
1994 | 33 |
1993 | 18 |
1992 | 16 |
1991 | 15 |
1990 | 9 |
TOTAL | 20,532 |
Close |