SHARE THIS ARTICLE:
CALIFORNIA
Federal Legislation
Provide For Establishment of the Tick-Borne Diseases Advisory Committee – House
Lyme & Tick-Borne Disease Prevention, Education, & Research Act of 2011 – Senate
U.S. House Bill HR 2557 / U.S. Senate Bill S 1381
Please contact your US House Representative (Congressman/woman) & your US Senators. Click here for SAMPLE PHONE BLURB / LETTER.
Click here for US map for Lyme case numbers. Click on your state on the map for a table listing your state numbers from 1990-2010.
You can use these stats in your communication with your federal officials.
CALIFORNIA
Green font indicates the Representative is already a co-sponsor.
* Designates Representatives who have cosponsored Lyme bills in the past.
Each resident has one U.S. House Member. Find your U.S. House Member HERE.
HOUSE MEMBER NAME | TEL AND FAX NUMBERS | |
HR (D-1) MIKE THOMPSON * | P 202 225-3311/ F 202 225-4335 | EMAIL FORM |
HR (R-2) WALLY HERGER | P 202 225-3076/ F 202 226-0852 | EMAIL FORM |
HR (R-3) DAN LUNGREN | P 202 225-5716/ F 202 226-1298 | EMAIL FORM |
HR (R-4) TOM MCCLINTOCK | P 202 225-2511/ F 202 225-5444 | EMAIL FORM |
HR (D-5) DORIS MATSUI * | P 202 225-7163/ F 202 225-0566 | EMAIL FORM |
HR (D-6) LYNN WOOLSEY * | P 202 225-5161/ F 202 225-5163 | EMAIL FORM |
HR (D-7) GEORGE MILLER | P 202 225-2095/ F 202 225-5609 | EMAIL FORM |
HR (D-8) NANCY PELOSI | P 202 225-4965/ F not available |
EMAIL FORM |
HR (D-9) BARBARA LEE * | P 202 225-2661/ F 202 225-9817 | EMAIL FORM |
HR (D-10) JOHN GARAMENDI | P 202 225-1880/ F 202 225-5914 | EMAIL FORM |
HR (D-11) GERALD MCNERNEY * | P 202 225-1947/ F 202 225-4060 | EMAIL FORM |
HR (D-12) JACKIE SPEIER | P 202 225-3531/ F 202 226-4183 | EMAIL FORM |
HR (D-13) PETE STARK * | P 202 225-5065/ F 202 226-3805 | EMAIL FORM |
HR (D-14) ANNA ESHOO * | P 202 225-8104/ F 202 225-8890 | EMAIL FORM |
HR (D-15) MICHAEL HONDA * | P 202 225-2631/ F 202 225-2699 | EMAIL FORM |
HR (D-16) ZOE LOFGREN * | P 202 225-3072/ F not available |
EMAIL FORM |
HR (D-17) SAM FARR * | P 202 225-2861/ F 202 225-6791 | EMAIL FORM |
HR (D-18) DENNIS CARDOZA | P 202 225-6131/ F 202 225-0819 | EMAIL FORM |
HR (R-19) JEFF DENHAM | P 202 225-4540/ F 202 225-3402 | EMAIL FORM |
HR (D-20) JIM COSTA | P 202 225-3341/ F 202 225-9308 | EMAIL FORM |
HR (R-21) DEVIN NUNES * | P 202 225-2523/ F 202 225-3404 | EMAIL FORM |
HR (R-22) KEVIN MCCARTHY | P 202 225-2915/ F 202 225-2908 | EMAIL FORM |
HR (D-23) LOIS CAPPS * | P 202 225-3601/ F 202 225-5632 | EMAIL FORM |
HR (R-24) ELTON GALLEGLY | P 202 225-5811/ F 202 225-1100 | EMAIL FORM |
HR (R-25) HOWARD MCKEON | P 202 225-1956/ F 202 226-0683 | EMAIL FORM |
HR (R-26) DAVID DREIER | P 202 225-2305/ F 202 225-7018 | EMAIL FORM |
HR (D-27) BRAD SHERMAN | P 202 225-5911/ F 202 225-5879 | EMAIL FORM |
HR (D-28) HOWARD BERMAN * | P 202 225-4695/ F 202 225-3196 | EMAIL FORM |
HR (D-29) ADAM SCHIFF | P 202 225-4176/ F 202 225-5828 | EMAIL FORM |
HR (D-30) HENRY WAXMAN | P 202 225-3976/ F 202 225-4099 | EMAIL FORM |
HR (D-31) XAVIER BECERRA | P 202 225-6235/ F 202 225-2202 | EMAIL FORM |
HR (D-32) JUDY CHU | P 202 225-5464/ F 202 225-5467 | EMAIL FORM |
HR (D-33) KAREN BASS | P 202 225-7084/ F 202 225-2422 | EMAIL FORM |
HR (D-34) LUCILLE ROYBAL-ALLARD | P 202 225-1766/ F 202 226-0350 | EMAIL FORM |
HR (D-35) MAXINE WATERS * | P 202 225-2201/ F 202 225-7854 | EMAIL FORM |
HR (D-36) JANICE HAHN | P 202 225-8220/ F 202 226-7290 | EMAIL FORM |
HR (D-37) LAURA RICHARDSON | P 202 225-7924/ F 202 225-7926 | EMAIL FORM |
HR (D-38) GRACE NAPOLITANO * | P 202 225-5256/ F 202 225-0027 | EMAIL FORM |
HR (D-39) LINDA SANCHEZ | P 202 225-6676/ F 202 226-1012 | EMAIL FORM |
HR (R-40) ED ROYCE | P 202 225-4111/ F 202 226-0335 | EMAIL FORM |
HR (R-41) JERRY LEWIS | P 202 225-5861/ F 202 225-6498 | EMAIL FORM |
HR (R-42) GARY MILLER | P 202 225-3201/ F 202 226-6962 | EMAIL FORM |
HR (D-43) JOE BACA | P 202 225-6161/ F 202 225-8671 | EMAIL FORM |
HR (R-44) KEN CALVERT | P 202 225-1986/ F 202 225-2004 | EMAIL FORM |
HR (R-45) MARY BONO MACK | P 202 225-5330/ F 202 225-2961 | EMAIL FORM |
HR (R-46) DANA ROHRABACHER | P 202 225-2415/ F 202 225-0145 | EMAIL FORM |
HR (D-47) LORETTA SANCHEZ | P 202 225-2965/ F 202 225-5859 | EMAIL FORM |
HR (R-48) JOHN CAMPBELL | P 202 225-5611/ F 202 225-9177 | EMAIL FORM |
HR (R-49) DARRELL ISSA | P 202 225-3906/ F 202 225-3303 | EMAIL FORM |
HR (R-50) BRIAN BILBRAY | P 202 225-0508/ F 202 225-2558 | EMAIL FORM |
HR (D-51) BOB FILNER * | P 202 225-8045/ F 202 225-9073 | EMAIL FORM |
HR (R-52) DUNCAN HUNTER | P 202 225-5672/ F 202 225-0235 | EMAIL FORM |
HR (D-53) SUSAN DAVIS * | P 202 225-2040/ F 202 225-2948 | EMAIL FORM |
Each state has two U.S. Senators representing all residents.
SENATORS NAME | TEL AND FAX NUMBERS | |
SEN (D) DIANNE FEINSTEIN | P 202 224-3841/ F 202 228-3954 | EMAIL FORM |
SEN (D) BARBARA BOXER * | P 202 224-3553/ F 202 224-0454 | EMAIL FORM |