SHARE THIS ARTICLE:

TEXAS

 

 

 

Federal Legislators

Lyme and Tick-Borne Diseases

Prevention, Education and Research Act of 2009

U.S. House Bill HR 1179 / U.S. Senate Bill S 1352


 

After reviewing the most recent ACTION ALERT,please contact your U.S. House Representative and/or your two U.S. Senators.

Click here for SAMPLE BLURBS / LETTERS.

 

TEXAS


Green font indicates the representative is already a co-sponsor.

* Designates representatives who have cosponsored Lyme bills in the past.

 

TEXAS SENATORS- each state has two U.S. Senators representing all residents.

SENATORS NAME TELEPHONE AND FAX NUMBERS E-MAIL
SEN (R) KAY BAILEY HUTCHISON P 202 224-5922/ F 202 224-0776 EMAIL FORM
SEN (R) JOHN CORNYN P 202 224-2934/ F 202 228-2856 EMAIL FORM

 

TEXAS HOUSE OF REPRESENTATIVES- each resident has one U.S. House Member.

Find your U.S. House Member HERE

 

 

REPRESENTATIVES NAME TELEPHONE AND FAX NUMBERS E-MAIL
HR (R-1) LOUIE GOHMERT P 202 225-3035/ F 202 226-1230 EMAIL FORM
HR (R-2) TED POE P 202 225-6565/ F 202 225-5547 EMAIL FORM
HR (R-3) SAM JOHNSON P 202 225-4201/ F 202 225-1485 EMAIL FORM
HR (R-4) RALPH HALL P 202 225-6673/ F 202 225-3332 EMAIL FORM
HR (R-5) JEB HENSARLING P 202 225-3484/ F 202 226-4888 EMAIL FORM
HR (R-6) JOE BARTON P 202 225-2002/ F 202 225-3052 EMAIL FORM
HR (R-7) JOHN CULBERSON P 202 225-2571/ F 202 225-4381 EMAIL FORM
HR (R-8) KEVIN P. BRADY P 202 225-4901/ F 202 225-5524 EMAIL FORM
HR (D-9) AL GREEN P 202 225-7508/ F 202 225-2947 EMAIL FORM
HR (R-10) MICHAEL MCCAUL P 202 225-2401/ F 202 225-5955 EMAIL FORM
HR (R-11) MIKE CONAWAY P 202 225-3605/ F202 225-1783 EMAIL FORM
HR (R-12) KAY GRANGER P 202 225-5071/ F 202 225-5683 EMAIL FORM
HR (R-13) WILLIAM THORNBERRY P 202 225-3706/ F 202 225-3486 EMAIL FORM
HR (R-14) RON E. PAUL P 202 225-2831/ F 202 226-6553 EMAIL FORM
HR (D-15) RUBEN HINOJOSA P 202 225-2531/ F 202 225-5688 EMAIL FORM
HR (D-16) SILVESTRE REYES P 202 225-4831/ F 202 225-2016 EMAIL FORM
HR (D-17) CHET EDWARDS P 202 225-6105/ F 202 225-0350 EMAIL FORM
HR (D-18) SHEILA JACKSON LEE P 202 225-3816/ F 202 225-3317 EMAIL FORM
HR (R-19) RANDY NEUGEBAUER P 202 225-4005/ F 202 225-9615 EMAIL FORM
HR (D-20) CHARLES GONZALEZ P 202 225-323/ F 202 225-1915 EMAIL FORM
HR (R-21) LAMAR SMITH P 202 225-4236/ F 202 225-8628 EMAIL FORM
HR (R-22) PETE OLSON P 202 225-5951/ F 202 225-5241 EMAIL FORM
HR (D-23) CIRO RODRIGUEZ P 202 225-4511/ F 202 225 2237 EMAIL FORM
HR (R-24) KENNY MARCHANT P 202 225-6605/ F 202 225-0074 EMAIL FORM
HR (D-25) LLOYD DOGGETT P 202 225-4865/ F 202 225-3073 EMAIL FORM
HR (R-26) MICHAEL BURGESS P 202 225-7772/ F 202 225-2919 EMAIL FORM
HR (D-27) SOLOMON ORTIZ P 202 225-7742/ F 202 226-1134 EMAIL FORM
HR (D-28) HENRY CUELLLAR P 202 225-1640/ F 202 225-1641 EMAIL FORM
HR (D-29) GENE GREEN * P 202 225-1688/ F 202 225-9903 EMAIL FORM
HR(D-30) EDDIE BERNICE JOHNSON P 202 225-8885/ F 202 226-1477 EMAIL FORM
HR (R-31) JOHN R CARTER P 202 225-3864/ F 202 225-5886 EMAIL FORM
HR (R-32)  PETE SEESIONS P 202 225-2231/ F 202 225-5878 EMAIL FORM