SHARE THIS ARTICLE:
OHIO
REPRESENTATIVES NAME | TEL& FAX NUMBERS | |
HR (R-1) STEVE CHABOT | P 202 225-2216/ F 202 225-3012 | EMAIL FORM |
HR (R-2) JEAN SCHMIDT | P 202 225-3164/ F 202 225-1992 | EMAIL FORM |
HR (R-3) MICHAEL TURNER | P 202 225-6465/ F 202 225-6754 | EMAIL FORM |
HR (R-4) JIM JORDAN | P 202 225-2676/ F 202 226-0577 | EMAIL FORM |
HR (R-5) ROBERT E. LATTA | P 202 225-6405/ F 202 225-1985 | EMAIL FORM |
HR (R-6) BILL JOHNSON | P 202 225-5705/ F 202 225-5907 | EMAIL FORM |
HR (R-7) STEVE AUSTRIA | P 202 225-4324/ F 202 225-1984 | EMAIL FORM |
HR (R-8) JOHN A. BOEHNER | P 202 225-6205/ F 202 225-0704 | EMAIL FORM |
HR (D-9) MARCY KAPTUR | P 202 225-4146/ F 202 225-7711 | EMAIL FORM |
HR (D-10) DENNIS J. KUCINICH | P 202 225-5871/ F 202 225-5745 | EMAIL FORM |
HR (D-11) MARCIA L. FUDGE | P 202 225-7032/ F 202 225-1339 | EMAIL FORM |
HR (R-12) PATRICK J. TIBERI | P 202 225-5355/ F 202 226-4523 | EMAIL FORM |
HR (D-13) BETTY S. SUTTON | P 202 225- 3401/ F 202 225-2266 | EMAIL FORM |
HR (R-14) STEVEN LA TOURETTE | P 202 225-5731/ F 202 225-3307 | EMAIL FORM |
HR (R-15) STEVE STIVERS | P 202 225-2015/ F 202 225-3529 | EMAIL FORM |
HR (R-16) JAMES B. RENACCI | P 202 225-3876/ F 202 225-3059 | EMAIL FORM |
HR (D-17) TIM RYAN | P 202 225-5261/ F 202 225-3719 | EMAIL FORM |
HR (R-18) BOB GIBBS | P 202 225-6265/ F 202 225-3394 | EMAIL FORM |
OHIO SENATORS – each state has two U.S. Senators representing all residents.
SENATORS NAME |
TEL & FAX NUMBERS | |
SEN (R) ROB PORTMAN | P 202 224-3353/ F 202 224-9075 | EMAIL FORM |
SEN (D) SHERROD BROWN | P 202 224-2315/ F 202 228-6321 | EMAIL FORM |
Federal Legislation
Provide For Establishment of the Tick-Borne Diseases Advisory Committee – House
Lyme & Tick-Borne Disease Prevention, Education, and Research Act of 2011 – Senate
U.S. House Bill HR 2557 / U.S. Senate Bill S 1381
Please contact your US House Representative (Congressman/woman) & your US Senators.
Click here for SAMPLE PHONE BLURB / LETTER.
OHIO
Green font indicates the Representative is already a co-sponsor.
* Designates Representatives who have cosponsored Lyme bills in the past.
OHIO HOUSE OF REPRESENTATIVES– each resident has one U.S. House Member.
Find your U.S. House Member HERE